Dear Neighbour,
As part of our ground improvement programme, we are installing permanent floodlights at the Brit Oval. Please find enclosed a programme of works beginning on January 5th 2009.
While the programme sets out the expected timeframes, it may be that dates or orders of activity are adjusted as it moves forward. The plan will be updated on a regular basis and if any major changes to the programme are anticipated we will ensure that you are notified as soon as possible.
If you have any enquiries, please contact community@surreycricket.com
Best wishes
Steven Blackwood,
Community Executive
The Brit Oval
Floodlights project programme
The following is an outline programme of works relating to the installation of the four mast floodlighting system at The Brit Oval. It will be updated on a monthly basis in an attempt to ensure that it is as accurate as possible.
Mast 1 – refers to the mast behind the OCS in front of Oval Mansions
Mast 2 - refers to the mast behind the OCS next to the Alex Stewart Gate
Mast 3 - refers to the mast behind the Bedser Stand.
Mast 4 - refers to the mast behind the Lock/Laker stand
Activity | Approximate location | Start | Finish | Comment |
Piling prep for mast 1 | Behind OCS in front of Oval Mansions | Jan 5 | Jan 12 | Moving equipment into the area |
Piling prep for mast 2 | Behind OCS stand by Alex Stewart Gate | Jan 12 | Jan 19 | Moving equipment into the area |
Piling prep for mast 3 | Bedser Stand | Jan 19 | Jan 26 | Moving equipment into the area |
Piling prep for mast 4 | Lock/Laker Stand | Jan 26 | Feb 2 | Moving equipment into the area |
Piling for mast 1 | Behind OCS in front of Oval Mansions | Jan 12 | Jan 26 | Drilling pile – relatively little disturbance |
Piling for mast 2 | Behind OCS stand by Alex Stewart Gate | Jan 19 | Feb 2 | Drilling pile – relatively little disturbance |
Piling for mast 3 | Bedser Stand | Jan 26 | Feb 9 | Drilling pile – relatively little disturbance |
Piling for mast 4 | Lock/Laker Stand | Feb 2 | Feb 16 | Drilling pile – relatively little disturbance |
Pile Caps/make good 1 | Behind OCS in front of Oval Mansions | Jan 19 | Feb 9 | Constructing and concreting base – relatively little disturbance |
Pile Caps/make good 2 | Behind OCS stand by Alex Stewart Gate | Jan 26 | Feb 16 | Constructing and concreting base – relatively little disturbance |
Pile Caps/make good 3 | Bedser Stand | Feb 2 | Feb 23 | Constructing and concreting base – relatively little disturbance |
Pile Caps/make good 4 | Lock/Laker Stand | Feb 9 | Mar02 | Constructing and concreting base – relatively little disturbance |
Lighting installation Head frame 1 | Behind OCS in front of Oval Mansions | Jan 5 | Jan 17 | Construction of Head Frame |
Lighting installation Head frame 2 | Behind OCS stand by Alex Stewart Gate | Jan 17 | Jan 29 | Construction of Head Frame |
Lighting installation Head frame 3 | Bedser Stand | Jan 29 | Feb 12 | Construction of Head Frame |
Lighting installation Head frame 4 | Lock/Laker Stand | Feb 12 | Feb 26 | Construction of Head Frame |
Install pedestal/mast/head frame 1 | Behind OCS in front of Oval Mansions | 16 Feb | 19 Feb | Crane and mast located in the ground – mast lifted into location |
Install pedestal/mast/head frame 2 | Behind OCS stand by Alex Stewart Gate | 23 Feb | 27 Feb | Crane and mast located in the ground – mast lifted into location |
Install pedestal/mast/head frame 3 | Bedser Stand | 02 Mar | 05 Mar | Crane located on road – mast inside ground – mast lifted into position |
Install pedestal/mast/head frame 4 | Lock/Laker Stand | 09 Mar | 12 Mar | Crane and mast located in the ground – mast lifted into location |
Test and check mast 1 | Behind OCS in front of Oval Mansions | 23 Feb | 25 Feb | |
Test and check mast 2 | Behind OCS stand by Alex Stewart Gate | 02 Mar | 05 Mar | |
Test and check mast 3 | Bedser Stand | 09 Mar | 12 Mar | |
Test and check mast 4 | Lock/Laker Stand | 16 Mar | 19 Mar | |
Trenching and cabling | Mast 1 to Alex Stewart Gate | 05 Jan | 12 Jan | Small digger to create trench |
Trenching and cabling | Mast 2 to Alex Stewart Gate | 13 Jan | 20 Jan | Small digger to create trench |
Trenching and cabling | Mast 2 to mast 3 | 21 Jan | 29 Jan | Small digger to create trench |
Trenching and cabling | Mast 3 to Pavilion | 29 Jan | 11 Feb | Small digger to create trench |
Trenching and cabling | Pavilion to Loch Laker | 12 Feb | 17 Feb | Small digger to create trench |
Trenching and cabling | Behind Lock/Laker to Mast 4 | 18 Feb | 29 Feb | Small digger to create trench |
Testing | All masts | 06 Apr | May | Mostly daytime |
No comments:
Post a Comment