Dear All
Further to previous emails, please find enclosed a revised Road Closures schedule. I would draw your attention to one alteration, which is a PRO 40 game, missed of the circulated list, taking place on Wednesday 12th August.
Kind regards
Max
--
Email from Max Camplin
max.camplin@localdialogue.com
Tel: 020 7357 6606
Fax: 020 7357 6604
Dialogue
136-148 Tooley Street
London SE1 2TU
Road Closures for 2009
On the advice of the Metropolitan Police, Surrey County Cricket Club applies to the London Borough of Lambeth for specific road closures around the Brit Oval on major match days to ensure that the emergency services can access the ground if emergency incidents should occur. Parking is also suspended on the affected roads. There will be full road closures in effect for a maximum of 20 days during in 2009. Here are the details
Full Road Closure Details | ||||
Kennington Oval - All parking around suspended. Bowling Green Street - One way with all parking suspended and right turn only at junction with Kennington Oval. Clayton Street -All parking suspended and one way. No entry from Kennington Lane. Left turn only into Clayton Street from the Kennington Oval. Vauxhall Street - All parking suspended and left turn only at Kennington Oval Junction Harleyford Road - Left turn and one way into Kennington Oval. First exit available at Clayton Street
| ||||
Parking Enforcements | ||||
To compensate for the loss of parking spaces, the Council has agreed to provide alternative parking spaces in Montford Place, Oval Way and Magee Street for displaced permit holders. Displaced permit holders can therefore park in the Northern half of Montford Place (the closed section), Oval Way and Magee Street on match days only when the full parking and traffic restrictions apply. Alternative Parking information to be made known on suspension notices
| ||||
Dates (All 2009) | Road Closure Timings | Parking Suspension Timings | Fixture | Competition |
Tuesday 26th May | 1400 – 2100 | 1200 – 2100 | Surrey v Sussex (FL) | Domestic Twenty20 |
Wednesday 27th May | 1400 – 2100 | 1200 – 2100 | Surrey v Hampshire (FL) | Domestic Twenty20 |
Tuesday 2nd June | 0600 – 2100 | 0600 – 2100 | Ire v WI /Aus v NZ | ICC World Twenty20 |
Wednesday 3rd June | 0600 – 2100 | 0600 – 2100 | Nl v Scot / Ind v Pak | ICC World Twenty20 |
Saturday 6th June | 0600 – 2100 | 0600 – 2100 | NZ v Ire / Aus v WI | ICC World Twenty20 |
Sunday 7th June | 0800 – 2130 | 0800 – 2130 | RSA v Ire / Eng v Pak (FL) | ICC World Twenty20 |
Saturday 13th June | 0800 – 2130 | 0800 – 2130 | Super 8 Stage | ICC World Twenty20 |
Monday 15th June | 0800 – 2130 | 0800 – 2130 | Super 8 Stage | ICC World Twenty20 |
Friday 19th June | 0800 – 2130 | 0800 – 2130 | Semi Finals (FL) | ICC World Twenty20 |
Wednesday 24th June | 1200 – 2100 | 1000 – 2100 | Surrey v Kent | Domestic Twenty20 |
Thursday 25th June | 1200 – 2100 | 1200 – 2100 | Surrey v Essex | Domestic Twenty20 |
Saturday 27th June | 1200 – 2100 | 1200 – 2100 | Surrey v Middlesex | Domestic Twenty20 |
27/28/29th July | 1200 – 2100 | 1200 – 2100 | Potential Q-Final | Domestic Twenty20 |
Dates (All 2009) | Road Closure Timings | Parking Suspension Timings | Fixture | Competition |
Wednesday 12th August | 1200 - 2300 | 1200 - 2300 | Surrey v Glamorgan (FL) | NatWest Pro40 |
Thursday 20th August | 0600 – 2000 | 0600 – 2000 | England v Australia | Npower Ashes Test |
Friday 21st August | 0600 – 2000 | 0600 – 2000 | England v Australia | Npower Ashes Test |
Saturday 22nd August | 0600 – 2000 | 0600 – 2000 | England v Australia | Npower Ashes Test |
Sunday 23rd August | 0600 – 2000 | 0600 – 2000 | England v Australia | Npower Ashes Test |
Monday 24th August | 0600 – 2000 | 0600 – 2000 | England v Australia | Npower Ashes Test |
Friday 4th September | 0600 – 2000 | 0600 – 2000 | England v Australia (FL) | NatWest One Day International |
Wednesday 16th September | 1200 – 2300 | 1200 – 2300 | Surrey v Warwickshire (FL) | NatWest Pro40 |
FL – Floodlit Fixture
No comments:
Post a Comment